
FC Mondercange 1 (Seniors M)

Alisontia Steinsel 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 73 | ||
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
1 | 1 | 1 | 0 | 0 | 0 | 90 | ||
1 | 1 | 0 | 0 | 1 | 0 | 65 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 1 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 86 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 25 | ||
1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | 0 | 0 | 0 | 0 | 0 | 17 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Angelo Fiorucci
Mauro Castellani
Claude Heinz
Eric Breckler
Galwen Chlosta
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes