
ENT CSG/Canach 2 (Reserven M)

Yellow Boys Weiler-la-Tour 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 91 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | |
8 | 1 | 1 | 0 | 0 | 1 | 0 | 68 | |
11 | 1 | 2 | 1 | 0 | 0 | 0 | 75 | |
24 | 1 | 0 | 2 | 0 | 0 | 0 | 91 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
28 | 1 | 2 | 1 | 0 | 0 | 0 | 91 | |
33 | 1 | 0 | 1 | 0 | 0 | 0 | 91 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
78 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | |
79 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes