
Union Mertert-Wasserbillig (Seniors M)

Blo-Wäiss Medernach (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Claude Schmit (Co-Trainer)
David de Sousa Leitao (Co-Trainer)
Olivier Lickes (Trainer)
Vincent Verna (Team-Manager)
Kapitän vun der Ekipp
Dan Pereira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes